115 Parkwood
$339,000
”
115 ParkwoodMoncton
| |||||||||||||||
| Price: | $339,900 | MLS® #: | M124266 | |||||||||||||||||
| PID |
| Status: | Active | |||||||||||||||||
| PAN#: | 01967035 | Year Built: | 1979 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 115 Parkwood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 60 x 100 ft | |||||||||||||||||||
| Side of Road: | ||||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||






































