174 Lonsdale
$134,900
”
174 LonsdaleMoncton
| List Price: | $134,900 | MLS# | M126285 | |||||||||||||
| PID #: | 70442710 | Status: | Active | |||||||||||||
| PAN#: | 05724031 | Year Built: | 2007 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 174 Lonsdale | |||||||||||||||
| City: | Moncton | |||||||||||||||
| Major Area: | Moncton | |||||||||||||||
| Lot Size: | 35 x 105 | District: | Moncton North | |||||||||||||
| Side of Road: | Sub-Dist: | Evergreen Park | ||||||||||||||
| ||||||||||||||||




















