270 Cedar
$209,900
”
270 CedarMoncton
| List Price: | $209,900 | MLS# |
| |||||||||||||
| PID #: | 00942631 | Status: | Active | |||||||||||||
| PAN#: | 2232831 | Year Built: | 2004 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 270 Cedar | |||||||||||||||
| City: | Moncton | |||||||||||||||
| Major Area: | Moncton | |||||||||||||||
| Lot Size: | 929 sqmt | District: | Moncton Center | |||||||||||||
| Side of Road: | Sub-Dist: | Hospital/North end | ||||||||||||||
| ||||||||||||||||






















