410 Evergreen
$268,000
”
410 EvergreenMoncton
| List Price: | $268,000 | MLS# | M126658 | |||||||||||||
| PID #: | 70424189 | : | Active | |||||||||||||
| PAN#: | 05640805 | Year Built: | 2007 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 410 Evergreen | |||||||||||||||
| City: | Moncton | |||||||||||||||
| Major Area: | Moncton | |||||||||||||||
| Lot Size: | 7943.8 sq feet Imperial | District: | Moncton North | |||||||||||||
| Side of Road: | Sub-Dist: | Evergreen Park | ||||||||||||||
| ||||||||||||||||
| Assessment: | 229,900 | Taxes: | 3805.55 (2019) | |||





























