253 Randall
$209,900
”
253 RandallRiverview
| 253 Randall description coming soon and pictures | |||||
| List Price: | $209,900 | MLS: | 
 | |||||||||||||||||
| PID #: | 
 | Status: | Active | |||||||||||||||||
| PAN#: | 05766596 | Year Built: | 1968 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 253 Randall | |||||||||||||||||||
| City: | Riverview | |||||||||||||||||||
| Major Area: | Riverview | |||||||||||||||||||
| Lot Size: | 813 SQ Meters | District: | Riverview West | |||||||||||||||||
| Side of Road: | Sub District | Northwest | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||

























