1080 Frampton
$359,900
”
1080 FramptonMoncton
| |||||||||||
| List Price: | $359,900 | MLS: |
| |||||||||||||||||
| PID # |
| Status: | Active | |||||||||||||||||
| PAN#: | 02278162 | Year Built: | 1980 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 1080 Frampton | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 650 Sqmt | District: | Moncton North | |||||||||||||||||
| Side of Road: | Sub District | Valhalla | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||












































