1326 Route 114
$435,000
”
1326 Route 114Lower Coverdale
|
|||||||||||
| List Price: | $435,000 | MLS: |
|
|||||||||||||||||
| PID #: |
|
Status: | Active | |||||||||||||||||
| PAN#: | 05909819 | Year Built: | 1955 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | ||||||||||||||||||||
| City: | Lower Coverdale | |||||||||||||||||||
| Major Area: | Rural Routes | |||||||||||||||||||
| Lot Size: | 1.97 Acres | District: | Rural Riverview | |||||||||||||||||
| Side of Road: | Sub District | Lower Coverdale | ||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||


