639 main
$249,900
”
639 MainShediac
| Welcome to 639 Main St, Shediac this property FEATURES A DOULE DETACHED GARAGE, FENCED COMPOUND CURRENTLY BEING RENTED OUT, A 1.5 STORY HOME WITH NEW SIDING, SHINGLES, AND WINDOWS ALONG WITH A MINI-SPLIT HEAT PUMP. The main floor of the home features an eat-in kitchen, a family room 4pc bathroom, and a mudroom. Upstairs find one large bedroom. The basement is unfinished with spray foam insulation and a new electrical entrance. This cute home is ready to move in or rent out. Call Today for your Personal Showing! | |||||
| List Price: | $249,900 | MLS: |
| |||||||||||||||||
| PID # |
| Status: | Active | |||||||||||||||||
| PAN#: | 02089539 | Year Built: | ||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 639 Main | |||||||||||||||||||
| City: | Shediac | |||||||||||||||||||
| Major Area: | Outside | |||||||||||||||||||
| Lot Size: | 0.988 Acre | District: | Shediac Area | |||||||||||||||||
| Side of Road: | Sub District | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||















