11 Blackstone
$589,900
”
11 BlackstoneMoncton
|
|||||||||||
| List Price: | $589,900 | MLS:M135722 |
|
|||||||||||||||||
| PID # |
|
Status: | Active | |||||||||||||||||
| PAN#: | 05940653 | Year Built: | 2021 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 11 Blackstone | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 840.9 Sqmt | District: | Moncton North | |||||||||||||||||
| Side of Road: | Sub District | Evergreen Park | ||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||


