170 Noel
$284,900
”
170 NoelMoncton
| 
 | |||||||||||||||
| List Price: | $284,900 | MLS: | M135439 | |||||||||||||||||
| PID # | 
 | Status: | Active | |||||||||||||||||
| PAN#: | 01969566 | Year Built: | 1984 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 170 Noel | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 593 Square Meters | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub District | Hospital/North End | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||

















































