59 Birchwood
$449,900
”
59 BirchwoodMoncton
|
|||||||||||
| List Price: | $449,900 | MLS:M136365 |
|
|||||||||||||||||
| PID | 70157771 | Status: | Active | |||||||||||||||||
| PAN#: | 2292734 | Year Built: | 1977 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 59 Birchwood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | District: | Moncton Center | ||||||||||||||||||
| Side of Road: | Sub District | Centennial | ||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||


