124 Crestwood
$379,900
”
124 CrestwoodMoncton
| |||||||||||
| List Price: | $379,900 | MLS:M137002 |
| |||||||||||||||||
| PID: | 70218268 | Status: | Active | |||||||||||||||||
| PAN#: | 04192736 | Year Built: | 1992 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 124 Crestwood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 324 Square meters | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub District | Pinehurst | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||




































