220 McSweeney
$299,900
”
220 McSweeneyMoncton
| List Price: | $299,900 | MLS:M |
| |||||||||||||||||
| PID: | 01021054 | Status: | Active | |||||||||||||||||
| PAN#: | 01968829 | Year Built: | 1975 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 220 McSweeney | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 324 Square meters | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub District | Hospital/North End | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||








































