147 Steadman
$369,900
”
147 SteadmanMoncton
| Welcome to 147 Steadman, this lovely 3 Unit property features two, three-bedroom 1 bath units and one 2 bedroom unit with a coin-operated laundry room. The main two units feature a family room, eat-in kitchen, 3 good size bedrooms, and a 4pc bathroom. The basement unit features one less bedroom. Through the back interior stairs, you will find the large laundry room with two sets of coin-operated washers and dryers. The outside of the property features a front and side door each leading to the units through a staircase. The back of the building has plenty of parking for all the tenants. Call Today for your Personal Showing! |
| List Price: | $369,900 | MLS: |
| |||||||||||||||||
| PID: |
| Status: | Active | |||||||||||||||||
| PAN: | 01860990 | Year Built: | 1964 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 147 Steadman | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 502 Sq Mt Imperial | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub-District: | Downtown Moncton | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||








































