
16 Hardwood
$424,900
Welcome to 16 Hardwood Cres, Moncton. This lovely bungalow has just one owner and is in immaculate condition. Located in the heart of Moncton North. This bungalow has a large side entrance that leads up into the kitchen on the main floor or down stairs to the basement. On the main floor you will find a eat-in kitchen, large living room highlighted by a propane fireplace and cooled my a mini-split heat pump. The upstairs is complete with three good size bedrooms and a 4pc bathroom. The basement is fully finished with an in-law suite that features two non-conforming bedrooms. Call Today for your personal Showing!
| List Price: | $424,900 | MLS: |
| |||||||||||||||||
| PID: |
| Status: | Active | |||||||||||||||||
| PAN: | 04264494 | Year Built: | 1998 | |||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 16 Hardwood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 59 x 103 | District: | Moncton North | |||||||||||||||||
| Side of Road: | Sub-District: | Maplehurst | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||































