
340 Argyle
$349,900
55 Armoyan!
| List Price: | $349,900 | MLS: |
| |||||||||||||||||
| PID: |
| Status: | Active | |||||||||||||||||
| PAN: | 01940009 | Year Built: | 1970 | |||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 340 Argyle | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 496 Sqmt Imperial | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub-District: | Birchmount | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
































