
59 Whisperwood
$279,900
Welcome to 59 Whisperwood. This semi-detached split entry is open concept living. On the main floor you will find a large kitchen and dining area, living room and a 2pc bath. The lower level features 3 large bedrooms with a 4pc bath and plenty of storage space. It is on a large lot that backs onto a walking trail with privacy.
Call today for your showing!
| List Price: | $279,900 | MLS: M | ||||||||||||||||||
| PID: |
| Status: | Active | |||||||||||||||||
| PAN: | 06141985 | Year Built: | 2011 | |||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 59 Whisperwood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 35 x 147 | District: | Moncton North | |||||||||||||||||
| Side of Road: | Sub-District: | Tanya Gale Estates | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
























