
11 Glenforest
$434,900
| ||||||||||||||||
| List Price: | $434,900 | MLS® #: | M | |||||||||||||||||
| PID #: |
| Status: | Active | |||||||||||||||||
| PAN#: | 0481223 | Year Built: | 1997 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 11 Glenforest | |||||||||||||||||||
| City: | Riverview | |||||||||||||||||||
| Major Area: | Riverview | |||||||||||||||||||
| District: | Riverview West | |||||||||||||||||||
| Sub-Dist: | Grays Brook Estates | |||||||||||||||||||
| Lot Size: | 889 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||










































