
11 Shannon
$399,900
| ||||||||||||||||
| List Price: | $399,900 | MLS® #: | M | |||||||||||||||||
| PID #: | 70357330 | Status: | Active | |||||||||||||||||
| PAN#: | 05263970 | Year Built: | 2001 | |||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 11 Shannon | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton North | |||||||||||||||||||
| Sub-Dist: | Evergreen Park | |||||||||||||||||||
| Lot Size: | 543 Sq Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||































