
440 Charles Lutes
$389,900
| ||||||||||||||||
| List Price: | $389,900 | MLS® #: | M158416 | |||||||||||||||||
| PID #: |
| Status: | Active | |||||||||||||||||
| PAN#: | 2280981 | Year Built: | 1987 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 440 Charles Lutes | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton North | |||||||||||||||||||
| Sub-Dist: | Mountain Rd/Magnetic Hill Estates | |||||||||||||||||||
| Lot Size: | 2 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||














































