
23 Normandie
$624,900
| ||||||||||||||||
| List Price: | $624,900 | MLS® #: | M | |||||||||||||||||
| PIN#: | 25423153 | Status: | Active | |||||||||||||||||
| PAN#: | 05964136 | Year Built: | 2012 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 23 Normandie | |||||||||||||||||||
| City: | Rexton | |||||||||||||||||||
| Major Area: | Rexton | |||||||||||||||||||
| District: | Richibucto | |||||||||||||||||||
| Sub-Dist: | Rexton | |||||||||||||||||||
| Lot Size: | 2990 Sq Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||
















































