
499 Front Mountain
$499,000
| ||||||||||||||||
| List Price: | $499,000 | MLS® #: | M | |||||||||||||||||
| PID #: |
| Status: | Active | |||||||||||||||||
| PAN#: | 02260729 | Year Built: | ||||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 499 Front Mountain | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton North | |||||||||||||||||||
| Sub-Dist: | Magnetic Hill Estates | |||||||||||||||||||
| Lot Size: | 1840 Sqm | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||






















































