
115 Glebe
$599,900
| ||||||||||||||||
| List Price: | $599,900 | MLS® #: |
| |||||||||||||||||
| PIN# |
| Status: | Active | |||||||||||||||||
| PAN#: | 01082209 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 115 Glebe | |||||||||||||||||||
| City: | Waterford | |||||||||||||||||||
| Major Area: | Outside | |||||||||||||||||||
| District: | Out of Board | |||||||||||||||||||
| Sub-Dist: | Out of Board | |||||||||||||||||||
| Lot Size: | 11.79 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||

































