68 Century
$384,900
|
||||||||||||||||
| List Price: | $384,900 | MLS® #: | M159869 | |||||||||||||||||
| PIN#: |
|
Status: | Active | |||||||||||||||||
| PAN#: | 01882073 | Year Built: | ||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 68 Century | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton Center | |||||||||||||||||||
| Sub-Dist: | New West End | |||||||||||||||||||
| Lot Size: | 586 Square Meters | |||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


