
327 Hennessey
$395,900
| ||||||||||||||||
| List Price: | $395,900 | MLS® #: | ||||||||||||||||||
| PID# |
| Status: | Active | |||||||||||||||||
| PAN# | 1977894 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 327 Hennessey | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton East | |||||||||||||||||||
| Sub-Dist: | Fairview Knoll | |||||||||||||||||||
| Lot Size: | .14 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


















































