
62 Henderson
$399,900
| ||||||||||||||||
| List Price: | $399,900 | MLS® #: | ||||||||||||||||||
| PID# | 01038603 | Status: | Active | |||||||||||||||||
| PAN#: | 01837442 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 62 Henderson | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Riverview | |||||||||||||||||||
| District: | Riverview West | |||||||||||||||||||
| Sub-Dist: | South West | |||||||||||||||||||
| Lot Size: | 576 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||














































