
73 Grand Trunk
$419,900
| ||||||||||||||||||||||
| List Price: | $419,900 | MLS® #: |
| |||||||||||||||||
| PIN# |
| Status: | Active | |||||||||||||||||
| PAN#: | 6091253 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 73 Grand Trunk | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton Center | |||||||||||||||||||
| Sub-Dist: | Centennial | |||||||||||||||||||
| Lot Size: | 386 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||










































