
113 Colby
$339,900
| 
 | ||||||||||||||||
| List Price: | $339,900 | MLS® #: | 
 | |||||||||||||||||
| PID# | 70440896 | Status: | Active | |||||||||||||||||
| PAN# | 05718551 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 113 Colby | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton North | |||||||||||||||||||
| Sub-Dist: | Mountain Woods | |||||||||||||||||||
| Lot Size: | 336 Square Meters | |||||||||||||||||||
| 
 | ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||



























