
76 Adrienne
$599,900
| ||||||||||||||||
| List Price: | $599,900 | MLS® #: |
| |||||||||||||||||
| PID# | 70707054 | Status: | Active | |||||||||||||||||
| PAN# | 6982022 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 76 Adrienne | |||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||
| Major Area: | Dieppe | |||||||||||||||||||
| District: | Dieppe Center | |||||||||||||||||||
| Sub-Dist: | Central Dieppe | |||||||||||||||||||
| Lot Size: | 854 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||





























