
22 Eaglewood
$533,900
| |||||||||||||||||||||
| List Price: | $533,900 | MLS® #: NB105795 |
| |||||||||||||||||
| PID# |
| Status: | Active | |||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 22 Eaglewood | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton | |||||||||||||||||||
| Sub-Dist: | Moncton East | |||||||||||||||||||
| Lot Size: | 516 Sq Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||

















































