
36 L'Aruppe
$369,900
| ||||||||||||||||
| List Price: | $369,900 | MLS® #:
|
| |||||||||||||||||
| PID# | 70213731 | Status: | Active | |||||||||||||||||
| PAN# | 04116366 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 36 L’Aruppe | |||||||||||||||||||
| City: | Cap Pele | |||||||||||||||||||
| Major Area: | Cap Pele | |||||||||||||||||||
| District: | Shediac East | |||||||||||||||||||
| Sub-Dist: | Cap Pele | |||||||||||||||||||
| Lot Size: | 695 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||






















































