Lot Route 126
$149,900
|
||||||||||||||||||||||
| List Price: | $149,900 | MLS® #: |
|
|||||||||||||||||
| PID# |
|
Status: | Active | |||||||||||||||||
| PAN# |
|
|||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | Lot Route 126 | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Rural Moncton | |||||||||||||||||||
| Sub-Dist: | Indian Mountain | |||||||||||||||||||
| Lot Size: | 43 Acres | |||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


