
161 Fisher Hill
$139,900
| ||||||||||||||||
| List Price: | $139,900 | MLS® #:
|
| |||||||||||||||||
| PID# |
| Status: | Active | |||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 161 Fisher Hill | |||||||||||||||||||
| City: | Kent | |||||||||||||||||||
| Major Area: | Bouctouche | |||||||||||||||||||
| District: | Bousctouche Area | |||||||||||||||||||
| Sub-Dist: | Sainte-Marie-De-Kent | |||||||||||||||||||
| Lot Size: | 90 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||





























