
830 Gorge
$399,900
| ||||||||||||||||
| List Price: | $399,900 | MLS® #:
|
| |||||||||||||||||
| PID# | 70650825 | Status: | Active | |||||||||||||||||
| PAN# | 06681820 | |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 830 Gorge | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| District: | Moncton North | |||||||||||||||||||
| Sub-Dist: | Mountain Rd/Magnetic Hill | |||||||||||||||||||
| Lot Size: | 4.99 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


































