
1000 Muirfield
$469,900
| ||||||||||
| List Price: | $469,900 | MLS® #: NB118249 | ||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 1000 Muirfield | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||
| Sub-Dist: Magnetic Hill Estates | ||||||||||||||||||||
| Lot Size: | 734 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||

























































