
15 Greenhill
$339,900
| ||||||||||
| List Price: | $339,900 | MLS® #: | ||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 15 Greenhill | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton East | ||||||||||||||||||||
| Sub-Dist: Lewisville | ||||||||||||||||||||
| Lot Size: | 808 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||




















































