
1544 Gaythorne
$314,900
| ||||||||||
| List Price: | $314,900 | MLS® #:
| ||||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||||||||
| Address: | 1544 Gaqythorne | |||||||||||||||||||||||||
| City: | Tabusintac | |||||||||||||||||||||||||
| Major Area: Tabusintac | ||||||||||||||||||||||||||
| District: Northumberland County | ||||||||||||||||||||||||||
| Sub-Dist: Miramichi Rural | ||||||||||||||||||||||||||
| Lot Size: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||||





































