
23 Bunker Hill
$624,900
| ||||||||||
| List Price: | $624,900 | MLS® #:
| ||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 23 Bunker Hill | |||||||||||||||||||
| City: | Riverview | |||||||||||||||||||
| Major Area: Riverview | ||||||||||||||||||||
| District: Rural Riverview | ||||||||||||||||||||
| Sub-Dist: Coverdale/Turtle Creek | ||||||||||||||||||||
| Lot Size: | 2.06 Acres | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||



































































