32 Shawn
$339,900
|
||||||||||
| List Price: | $339,900 | MLS® #:
|
|
|||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||
| PAN# |
|
|||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 32 Shawn | |||||||||||||||||||
| City: | Riverview | |||||||||||||||||||
| Major Area: Riverview | ||||||||||||||||||||
| District: Riverview West | ||||||||||||||||||||
| Sub-Dist: SouthWest | ||||||||||||||||||||
| Lot Size: | Square Meters | |||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


