
5 Purple Martin
$165,000
| |||||||||||||||
| List Price: | $165,000 | MLS® #:
| ||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 5 Purple Martin | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton Parks | ||||||||||||||||||||
| Sub-Dist: Pine Tree Homes | ||||||||||||||||||||
| Lot Size: | Leased Land | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||





































