
28 Cameo
$409,900
| |||||||||||||||
| List Price: | $409,900 | MLS® #:
| ||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||
| PAN# |
| |||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 28 Cameo | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton East | ||||||||||||||||||||
| Sub-Dist: Lewisville | ||||||||||||||||||||
| Lot Size: | 678 Square Meters | |||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||











































