55 Queen Unit 609
$459,900
|
||||||||||
| List Price: | $459,900 | MLS® #:
|
|
|||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||
| PAN# |
|
|||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 55 Queen Unit 609 | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton Center | ||||||||||||||||||||
| Sub-Dist: Downtown | ||||||||||||||||||||
| Lot Size: | ||||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


