67 Lockhart
$249,900
|
||||||||||
| List Price: | $249,900 | MLS® #:
|
|
|||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||
| PAN# |
|
|||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 67 Lockhart | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton Center | ||||||||||||||||||||
| Sub-Dist: Downtown Moncton | ||||||||||||||||||||
| Lot Size: | 488 Square Meters | |||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


