1051 Frampton
$399,900
|
||||||||||
| List Price: | $399,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||||
| Address: | 1051 Frampton | ||||||||||||||||||||||
| City: | Upper Cape | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Valhalla | |||||||||||||||||||||||
| Lot Size: | 650 Sq Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


