
60 Christopher
$349,900
| ||||||||||
| List Price: | $349,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# 05774298 |
| ||||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||||
| Address: | 60 Christopher | ||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Evergreen Park | |||||||||||||||||||||||
| Lot Size: | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||












































