
95 Hicks Front Beach
$294,900
| ||||||||||
| List Price: | $294,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# 05774298 |
| ||||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||||
| Address: | 95 Hicks Front Beach | ||||||||||||||||||||||
| City: | Upper Cape | ||||||||||||||||||||||
| Major Area: Upper Cape | |||||||||||||||||||||||
| District: Port Elgin Area | |||||||||||||||||||||||
| Sub-Dist: Upper Cape | |||||||||||||||||||||||
| Lot Size: | 600 Sq Meters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||























































