
17 Sandy
$449,900
| ||||||||||
| List Price: | $449,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# |
| ||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 17 Sandy | ||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Mountain Woods | |||||||||||||||||||||||
| Lot Size: | 0 Sq Meters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||
































































