
329 Alfred-Leger
$499,900
| ||||||||||
| List Price: | $499,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 329 Alfred-Leger | |||||||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||||||
| Major Area: Dieppe | ||||||||||||||||||||||||
| District: Dieppe Center | ||||||||||||||||||||||||
| Sub-Dist: Bonaventure Park | ||||||||||||||||||||||||
| Lot Size: | 887.1 Sq Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||




























































