1421 Salisbury
$339,900
|
||||||||||||||||||||||
| List Price: | $339,900 | MLS® #:
|
|
|||||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton West | ||||||||||||||||||||||||
| Sub-Dist: Salisbury Road | ||||||||||||||||||||||||
| Lot Size: | 1487 Square Meters | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||


