
28 Glenforest
$549,900
| ||||||||||||||||||||||
| List Price: | $549,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: |
| |||||||||||||||||||||||
| City: | Riverview | |||||||||||||||||||||||
| Major Area: Riverview | ||||||||||||||||||||||||
| District: Riverview West | ||||||||||||||||||||||||
| Sub-Dist: Grays Brook Estates | ||||||||||||||||||||||||
| Lot Size: | 780 Square Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||













































